Reference
Fee Schedule
Every fee across the ecosystem, in one table.
| Product | Event | Fee | Notes |
|---|---|---|---|
| MoonVault | Vault seals at target | 20% of realised gain, down to 15% on the closer's ladder | Holder keeps the rest, less a 0.1% keeper tip |
| MoonVault | Early termination | 30% → 5% of principal by progress, plus 20% of any gain | Routed through the fee router like a seal fee |
| MoonVault | Position sale | 1.5% of the position's value | Paid by the seller; fee router lanes only |
| MoonVault | Identity mint or upgrade | Tier price; 30% off in $MOONX | $MOONX remainder after commissions is burned |
| MoonVault | Single-stake early exit | 20% of principal | Burned |
| TurboX | Allocation mint | Priced into the discount | Proceeds fund the Strategic Crypto Reserve |
| T-BOX | NFT mint | $10 / $100 / $500 / $1,000 | By club tier |
| All chains | Network gas | Variable | Paid in the chain's native asset |
MoonVault's split, from the contract
The fee router splits every vault fee 35% dividends (70% of it to MV-Share holders, 30% to contribution rewards: 7% of a realised gain, of which $4.90 per $100 to holders and $2.10 to contribution rewards), 40% referral pool and 25% lanes; the lanes split 30% burn, 40% stakers and 30% treasury. At the standard 20% fee that burns 1.5% of a realised gain. Position-market fees go to the lanes only. MoonVault runs only on PulseChain.
