$MOONX Token
Tokenomics & Distribution
How the 369,000,000 fixed supply is allocated — and why the largest slice goes to the public.
The distribution is public-heavy by design: 42.27% is sold to the community through TLS allocations. There is no VC tranche and no private round waiting to unwind on holders.
| Allocation | Tokens | Share | Purpose |
|---|---|---|---|
| Public TLS Allocation | 156,000,000 | 42.27% | Sold to the public via TurboX allocations; proceeds fund the Strategic Crypto Reserve |
| Community & Marketing | 68,390,000 | 18.53% | Campaigns, airdrops, partnerships, growth incentives |
| Early Node | 52,240,000 | 14.15% | Early node participants who funded the first build phase |
| TLS Allocation LP | 25,000,000 | 6.78% | Liquidity paired against allocation proceeds |
| T-BOX NFT Airdrop | 23,500,000 | 6.37% | Airdrops to TreasureBox NFT holders |
| Early Node LP | 13,060,000 | 3.54% | Liquidity for the node programme |
| Node Contributors | 6,530,000 | 1.77% | Contributors to the node programme |
| Allocation Contributors | 6,530,000 | 1.77% | Contributors to the allocation programme |
| NFT Contributors | 6,530,000 | 1.77% | Contributors to the NFT programme |
| Foundation Reserves | 6,530,000 | 1.77% | Operational runway held by the foundation |
| Initial Airdrop | 3,690,000 | 1.00% | Genesis distribution to early community |
How to read this table
- Public-first. The single largest allocation is what the public can buy. That is unusual and deliberate.
- Liquidity is provisioned, not improvised. Two dedicated LP allocations (6.78% + 3.54%) mean the market has depth from the start.
- Contributors are small and symmetric. Node, allocation and NFT contributors each receive exactly 1.77% — no single group is privileged.
- Foundation reserves are 1.77%. Operational runway, not a war chest.
Fixed means fixed
There is no mint function. The only supply change possible is downward, through the burn address. Every table above describes a share of a number that can never increase.
